Contact Us
Name | Position | Phone | |
---|---|---|---|
Khris Seger | President | 812-550-2475 | khris.seger@gmail.com |
Andrew Blome | Vice President | 812-430-2040 | andrewblome@yahoo.com |
Adam Head | Secretary | 812-431-6021 | head.adam.m@gmail.com |
Mario Leavell | Treasurer | mariosmile@aol.com | |
Erica Leavell | Membership | 812-589-8100 | leavell.erica@gmail.com |
Diane Bies | Tour Director | 812-453-9966 | biesdi@aol.com |
Pat Sullivan | Advocacy/BOD | 812-453-7119 | pr.sullivan@outlook.com |
Gary Gardner | BOD | 812-853-0476 | gogardner@outlook.com |
Jim Niethammer | BOD | 812-618-8210 | hamrtym@aol.com |
Michael Endress | BOD | michael@endresscapital.com | |
John Nelli | Advisor | 812-430-3355 | jpnelli@astound.net |
Rusty Yeager | Statistician | 812-402-1787 | ryeager42@hotmail.com |
Jay Vercellotti | Webmaster | 812-746-9350 | rides@endlessvistas.com |
Paul Sluder | Newsletter Editor | 904-434-7227 | bikewriter66@gmail.com |
Staff Information
The following 7 positions are elected board members, all others are appointed:
- President
- Vice President
- Secretary
- Treasurer
- 7 Board of Director Positions (BOD)